ベッシー・スミス
- Bessie Smith
- 1894年4月15日、テネシー州チャタヌーガ生まれ
- 1937年9月26日、ミシシッピー州クラークスデイルにて死去
- ヴォーカル
経歴・特徴
ベッシー・スミスは疑いなくクラシック・ブルース時代の最高のシンガーだった。十代のときにボードビルのダンサーとしてキャリアをスタートさせた彼女だったが、マ・レイニーが早くからスミスの歌の素質を見抜いていたという。レイニーと一緒のラビット・フット・ミンストレルズや、秋冬のTOBA(劇場所有者出演契約協会)の巡業を経験した彼女の初レコードは、1923年の「Down Hearted Blues」だった。その素直なブルースの声は6ヵ月で78万枚を売り上げ、その後もヒット・レコードが続いた。
スミスはあらゆる技を駆使した細やかな表現で感情を伝えた。「Nobody Knows You When You're Down And Out」「St. Louis Blues」などは、卓越したフレージングを聞かせる感動的名演である。スミスはまた、ブルースの抑揚を「Alexander's Ragtime Band」のようなポップ・ソングや「On Revival Day」のようなゴスペルにもちこんだ。“ブルースの女帝”という称号を得るほど成功し、クラシック・ブルースの世界にベッシーに匹敵するものはいなかった。しかし大恐慌の影響で、1930年代に入るとスミスの人気も衰退。スウィングという新しいスタイルでカムバックを果たそうとしたが、その矢先の1937年、彼女は自動車事故で死んでしまう。
CDガイド
[A]:マーティン・スコセッシのブルース ベッシー・スミス(ソニー MHCP-2056)。ベッシー・スミスの15曲入りベスト盤。アメリカで2003年に映画監督マーティン・スコセッシ総指揮のもと制作されたドキュメンタリー・シリーズの関連CDである。


[B]:ザ・コンプリートVOL.1(ソニー SRCS-5505~6)。2枚組全5巻で完結したコロンビアへの全作品集の第1巻。一番古いものから38曲を収録。その歌唱は、原始的な録音技術の限界を超えて今日も心に迫ってくる。初録音「Downhearted Blues」、ブルースの抑揚を持ち込んだポップ作品「Baby Won't You Please Come Home」、スタンダードとなり、20年後にビリー・ホリデイも歌った「'Tain't Nobody's Bizness If I Do」、ベッシーのライバルだったクララ・スミスとのデュエット2曲を含む。ピアノを中心にしたシンプルな伴奏が多い。


[C]:ザ・コンプリートVOL.2(ソニー SRCS-5675~6)。この全作品集の第2巻では、24年4月~25年11月に吹き込んだ作品を収録。スミスの歌いっぷりは第1巻より威厳のあるものになっている。バックにはトロンボーンのチャーリー・グリーンやコルネットのジョー・スミスら優秀なジャズ・ミュージシャンがたびたび加わった。有名な「St. Louis Blues」や「Careless Love Blues」ではルイ・アームストロングがコルネットで伴奏をつとめている。

[D]:ザ・コンプリートVOL.3(ソニー SRCS-6701~2)。この全作品集第3巻は、25年11月~28年2月という、彼女が人気絶頂だった時代の39曲を収録。27年に行なったレコーディングで、彼女はピアノ奏者のジェイムズ・P・ジョンスンと初めて組むことになった。ジョンスンをバックに歌っている「Backwater Blues」は、まぎれもない傑作だ。

[E]:ザ・コンプリートVOL.4(ソニー SRCS-6703~4)。この全作品集第4巻は、28年2月~31年6月の作品を収録。この時期、彼女の声は荒っぽくなっていたが、まったく弱まったりはしなかった。2部から成る「Empty Bed Blues」やパワフルな「Nobody Knows You When You're Down and Out」は聴き逃せない。

[F]:The Complete Recordings Vol. 5(Columbia/Legacy C2K57546)[輸入盤]。全作品集の最終巻である第5巻は、最後の録音となった31年の2曲と33年のオーケーへの4曲、5つの未発表テイク(4つは1925年の録音)とベッシーが出演した映画『St. Louis Blues』のサウンドトラックと姪のルビー・スミスへのインタヴューから成っている。


楽曲情報
| タイトル | 録音地/日付 | 収録CD |
|---|---|---|
| Down Hearted Blues | ニューヨーク、1923年2月16日。 | A, B |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| Gulf Coast Blues | ニューヨーク、1923年2月16日。 | B |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| Aggravatin' Papa | ニューヨーク、1923年4月11日。 | B |
| Bessie Smith (vocal); her Down Home Trio: probably Ernest Elliot (clarinet); Clarence Williams (piano); Buddy Christian (banjo) | ||
| Beale Street Mama | ニューヨーク、1923年4月11日。 | B |
| Bessie Smith (vocal); her Down Home Trio: probably Ernest Elliot (clarinet); Clarence Williams (piano) Buddy Christian (banjo) | ||
| Baby Won't You Please Come Home | ニューヨーク、1923年4月11日。 | B |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| Oh Daddy Blues | ニューヨーク、1923年4月11日。 | B |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| 'Tain't Nobody's Bizness If I Do | ニューヨーク、1923年4月26日。 | A, B |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| Keeps On A-Rainin' (Papa, He Can't Make No Time) | ニューヨーク、1923年4月26日。 | B |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| Mama's Got The Blues | ニューヨーク、1923年4月28日。 | B |
| Bessie Smith (vocal); Fletcher Henderson (piano) | ||
| Outside Of That | ニューヨーク、1923年4月28日。 | B |
| Bessie Smith (vocal); Fletcher Henderson (piano) | ||
| Bleeding Hearted Blues | ニューヨーク、1923年6月14日。 | B |
| Bessie Smith (vocal); Fletcher Henderson (piano) | ||
| Lady Luck Blues | ニューヨーク、1923年6月14日。 | B |
| Bessie Smith (vocal); Fletcher Henderson (piano) | ||
| Yodling Blues | ニューヨーク、1923年6月14日。 | B |
| Bessie Smith (vocal); Fletcher Henderson (piano) | ||
| Midnight Blues | ニューヨーク、1923年6月15日。 | B |
| Bessie Smith (vocal); Fletcher Henderson (piano) | ||
| If You Don't, I Know Who Will | ニューヨーク、1923年6月21日。 | B |
| Bessie Smith (vocal); Fletcher Henderson (piano) | ||
| Nobody In Town Can Bake A Sweet Jelly Roll Like Mine | ニューヨーク、1923年6月22日。 | B |
| Bessie Smith (vocal); Fletcher Henderson (piano) | ||
| Jail-house Blues | ニューヨーク、1923年9月21日。 | B |
| Bessie Smith (vocal); Irving Johns (piano) | ||
| St. Louis Gal | ニューヨーク、1923年9月24日。 | B |
| Bessie Smith (vocal); Jimmy Jones (piano) | ||
| Sam Jones Blues | ニューヨーク、1923年9月24日。 | B |
| Bessie Smith (vocal); Irving Johns (piano) | ||
| Graveyard Dream Blues | ニューヨーク、1923年9月26日。 | B |
| Bessie Smith (vocal); Jimmy Jones (piano) | ||
| Cemetery Blues | ニューヨーク、1923年9月26日。 | B |
| Bessie Smith (vocal); Jimmy Jones (piano) | ||
| Far Away Blues | ニューヨーク、1923年10月4日。 | B |
| Bessie Smith (vocal); Clara Smith (vocal); Fletcher Henderson (piano) | ||
| I'm Going Back To My Used To Be | ニューヨーク、1923年10月4日。 | B |
| Bessie Smith (vocal); Clara Smith (vocal); Fletcher Henderson (piano) | ||
| Whoa, Tillie, Take Your Time | ニューヨーク、1923年10月15日。 | B |
| Bessie Smith (vocal); George Baquet or Ernest Elliot (clarinet); possibly Jimmy Jones (piano) | ||
| My Sweetie Went Away | ニューヨーク、1923年10月15日。 | B |
| Bessie Smith (vocal); George Baquet or Ernest Elliot (clarinet); possibly Jimmy Jones (piano) | ||
| Any Woman's Blues | ニューヨーク、1923年10月16日。 | B |
| Bessie Smith (vocal); Fletcher Henderson (piano) | ||
| Chicago Bound Blues | ニューヨーク、1923年12月4日。 | B |
| Bessie Smith (vocal); Don Redman (clarinet); Fletcher Henderson (piano) | ||
| Mistreating Daddy | ニューヨーク、1923年12月4日。 | B |
| Bessie Smith (vocal); Don Redman (clarinet); Fletcher Henderson (piano) | ||
| Frosty Morning Blues | ニューヨーク、1924年1月8日。 | B |
| Bessie Smith (vocal); George Baquet or Ernest Elliot (clarinet); possibly Jimmy Jones (piano) | ||
| Haunted House Blues | ニューヨーク、1924年1月9日。 | B |
| Bessie Smith (vocal); Don Redman (clarinet); Fletcher Henderson (piano) | ||
| Eavesdropper's Blues | ニューヨーク、1924年1月9日。 | B |
| Bessie Smith (vocal); Don Redman (clarinet); Fletcher Henderson (piano) | ||
| Easy Come, Easy Go Blues | ニューヨーク、1924年1月10日。 | B |
| Bessie Smith (vocal); Jimmy Jones (piano); Harry Reser (guitar) | ||
| Sorrowful Blues | ニューヨーク、1924年4月4日。 | B |
| Bessie Smith (vocal); Robert Robbins (violin); John Griffin (guitar) | ||
| Pinchbacks―Take 'Em Away | ニューヨーク、1924年4月4日。 | B |
| Bessie Smith (vocal); Irving Johns (piano) | ||
| Rocking Chair Blues | ニューヨーク、1924年4月4日。 | B |
| Bessie Smith (vocal); Robert Robbins (violin); Irving Johns (piano) | ||
| Ticket Agent, Ease Your Window Down | ニューヨーク、1924年4月5日。 | B |
| Bessie Smith (vocal); Robert Robbins (violin); Irving Johns (piano) | ||
| Boweavil Blues | ニューヨーク、1924年4月7日。 | B |
| Bessie Smith (vocal); Robert Robbins (violin); Irving Johns (piano) | ||
| Hateful Blues | ニューヨーク、1924年4月8日。 | B |
| Bessie Smith (vocal); Robert Robbins (violin); Irving Johns (piano) | ||
| Frankie Blues | ニューヨーク、1924年4月8日。 | C |
| Bessie Smith (vocal); Robert Robbins (violin); Irving Johns (piano) | ||
| Moonshine Blues | ニューヨーク、1924年4月9日。 | C |
| Bessie Smith (vocal); Irving Johns (piano) | ||
| Lou'siana Low-down Blues | ニューヨーク、1924年7月22日。 | C |
| Bessie Smith (vocal); Don Redman (alto saxophone); Fletcher Henderson (piano) | ||
| Mountain Top Blues | ニューヨーク、1924年7月22日。 | C |
| Bessie Smith (vocal); Don Redman (alto saxophone); Fletcher Henderson (piano) | ||
| Work House Blues | ニューヨーク、1924年7月23日。 | C |
| Bessie Smith (vocal); Charlie Green (trombone); Fletcher Henderson (piano) | ||
| House Rent Blues | ニューヨーク、1924年7月23日。 | C |
| Bessie Smith (vocal); Charlie Green (trombone); Fletcher Henderson (piano) | ||
| Salt Water Blues | ニューヨーク、1924年7月31日。 | C |
| Bessie Smith (vocal); Charlie Green (trombone); Fletcher Henderson (piano) | ||
| Rainy Weather Blues | ニューヨーク、1924年8月8日。 | C |
| Bessie Smith (vocal); Charlie Green (trombone); Fletcher Henderson (piano) | ||
| Weeping Willow Blues | ニューヨーク、1924年9月26日。 | C |
| Bessie Smith (vocal); Joe Smith (cornet); Charlie Green (trombone); Fletcher Henderson (piano) | ||
| The Bye Bye Blues | ニューヨーク、1924年9月26日。 | C |
| Bessie Smith (vocal); Joe Smith (cornet); Charlie Green (trombone); Fletcher Henderson (piano) | ||
| Sing Sing Prison Blues | ニューヨーク、1924年12月6日。 | C |
| Bessie Smith (vocal); Buster Bailey (clarinet); Don Redman (clarinet); Fred Longshaw (piano) | ||
| Follow The Deal On Down | ニューヨーク、1924年12月11日。 | C |
| Bessie Smith (vocal); Fred Longshaw (piano) | ||
| Sinful Blues | ニューヨーク、1924年12月11日。 | C |
| Bessie Smith (vocal, kazoo); Fred Longshaw (piano) | ||
| Woman's Trouble Blues | ニューヨーク、1924年12月12日。 | C |
| Bessie Smith (vocal); Buster Bailey (clarinet); Don Redman (clarinet); Fred Longshaw (piano) | ||
| Love Me Daddy Blues | ニューヨーク、1924年12月12日。 | C |
| Bessie Smith (vocal); Buster Bailey (clarinet); Don Redman (clarinet); Fred Longshaw (piano) | ||
| Dying Gambler's Blues | ニューヨーク、1924年12月13日。 | C |
| Bessie Smith (vocal); Charlie Green (trombone); Fred Longshaw (piano) | ||
| The St. Louis Blues | ニューヨーク、1925年1月14日。 | A, C |
| Bessie Smith (vocal); Louis Armstrong (cornet); Fred Longshaw (reed organ) | ||
| Reckless Blues | ニューヨーク、1925年1月14日。 | C |
| Bessie Smith (vocal); Louis Armstrong (cornet); Fred Longshaw (reed organ) | ||
| Sobbin' Hearted Blues | ニューヨーク、1925年1月14日。 | C |
| Bessie Smith (vocal); Louis Armstrong (cornet); Fred Longshaw (piano) | ||
| Cold In Hand Blues | ニューヨーク、1925年1月14日。 | C |
| Bessie Smith (vocal); Louis Armstrong (cornet); Fred Longshaw (piano) | ||
| You've Been A Good Ole Wagon | ニューヨーク、1925年1月14日。 | C |
| Bessie Smith (vocal); Louis Armstrong (cornet); Fred Longshaw (piano) | ||
| Cake Walkin' Babies (From Home) | ニューヨーク、1925年5月5日。 | C |
| Bessie Smith (vocal); Henderson's Hot Six: Joe Smith (cornet); Charlie Green (trombone); Buster Bailey (clarinet); Coleman Hawkins (tenor saxophone); Fletcher Henderson (piano); Bob Escudero (tuba); Charlie Dixon (banjo) | ||
| The Yellow Dog Blues | ニューヨーク、1925年5月6日。 | A, C |
| Bessie Smith (vocal); Henderson's Hot Six: Joe Smith (cornet); Charlie Green (trombone); Buster Bailey (clarinet); Coleman Hawkins (tenor saxophone); Fletcher Henderson (piano); Charlie Dixon (banjo); Bob Escudero (tuba) | ||
| The Yellow Dog Blues | ニューヨーク、1925年5月6日。 | F |
| Bessie Smith (vocal); Henderson's Hot Six: Joe Smith (cornet); Charlie Green (trombone); Buster Bailey (clarinet); Coleman Hawkins (tenor sax); Fletcher Henderson (piano); Charlie Dixon (banjo); Ralph Escudero (tuba) | ||
| Soft Pedal Blues | ニューヨーク、1925年5月14日。 | C |
| Bessie Smith (vocal); Charlie Green (trombone); Fred Longshaw (piano) | ||
| Soft Pedal Blues | ニューヨーク、1925年5月14日。 | F |
| Bessie Smith (vocal); Charlie Green (trombone); Fred Longshaw (piano) | ||
| Dixie Flyer Blues | ニューヨーク、1925年5月15日。 | C |
| Bessie Smith (vocal); Buster Bailey (clarinet); Charlie Green (trombone); Fred Longshaw (piano); unknown (train-imitation, whistle) | ||
| Nashville Women's Blues | ニューヨーク、1925年5月26日。 | C |
| Bessie Smith (vocal); Louis Armstrong (cornet); Charlie Green (trombone); Fred Longshaw (piano) | ||
| Nashville Women's Blues | ニューヨーク、1925年5月26日。 | F |
| Bessie Smith (vocal); Louis Armstrong (cornet); Charlie Green (trombone); Fred Longshaw (piano) | ||
| Careless Love Blues | ニューヨーク、1925年5月26日。 | A, C |
| Bessie Smith (vocal); Louis Armstrong (cornet); Charlie Green (trombone); Fred Longshaw (piano) | ||
| Careless Love Blues | ニューヨーク、1925年5月26日。 | F |
| Bessie Smith (vocal); Louis Armstrong (cornet); Charlie Green (trombone); Fred Longshaw (piano) | ||
| J. C. Holmes Blues | ニューヨーク、1925年5月27日。 | C |
| Bessie Smith (vocal); Louis Armstrong (cornet); Charlie Green (trombone); Fred Longshaw (piano) | ||
| I Ain't Goin' To Play No Second Fiddle | ニューヨーク、1925年5月27日。 | A, C |
| Bessie Smith (vocal); Louis Armstrong (cornet); Charlie Green (trombone); Fred Longshaw (piano) | ||
| He's Gone Blues | ニューヨーク、1925年6月23日。 | C |
| Bessie Smith (vocal); Fred Longshaw (piano) | ||
| Nobody's Blues But Mine | ニューヨーク、1925年8月19日。 | C |
| Bessie Smith (vocal); her band: Bob Fuller (clarinet, alto saxophone); Isadore Myers (piano); Elmer Showden (banjo) | ||
| I Ain't Got Nobody | ニューヨーク、1925年8月19日。 | C |
| Bessie Smith (vocal); her band: Bob Fuller (clarinet, alto saxophone); Isadore Myers (piano); Elmer Showden (banjo) | ||
| My Man Blues | ニューヨーク、1925年9月1日。 | C |
| Bessie Smith (vocal); Clara Smith (vocal); Stanley Miller (piano, probably speech) | ||
| New Gulf Coast Blues | ニューヨーク、1925年11月17日。 | C |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| Florida Bound Blues | ニューヨーク、1925年11月17日。 | C |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| At The Christmas Ball | ニューヨーク、1925年11月18日。 | C |
| Bessie Smith (vocal); Joe Smith (cornet); Charlie Green (trombone); Fletcher Henderson (piano) | ||
| I've Been Mistreated And I Don't Like It | ニューヨーク、1925年11月18日。 | C |
| Bessie Smith (vocal); Joe Smith (cornet); Charlie Green (trombone); Fletcher Henderson (piano) | ||
| Red Mountain Blues | ニューヨーク、1925年11月20日。 | D |
| Bessie Smith (vocal); Don Redman (clarinet); Fletcher Henderson (piano) | ||
| Golden Rule Blues | ニューヨーク、1925年11月20日。 | D |
| Bessie Smith (vocal); Don Redman (alto saxophone); Fletcher Henderson (piano) | ||
| Lonesome Desert Blues | ニューヨーク、1925年12月9日。 | D |
| Bessie Smith (vocal); Shelton Hemphill (cornet); Fred Longshaw (piano) | ||
| Them "Has Been" Blues | ニューヨーク、1926年3月5日。 | D |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| Squeeze Me | ニューヨーク、1926年3月5日。 | D |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| What's The Matter Now? | ニューヨーク、1926年3月5日。 | D |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| I Want Every Bit Of It | ニューヨーク、1926年3月5日。 | D |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| Jazzbo Brown From Memphis Town | ニューヨーク、1926年3月18日。 | D |
| Bessie Smith (vocal); Buster Bailey (clarinet); Fletcher Henderson (piano) | ||
| The Gin House Blues | ニューヨーク、1926年3月18日。 | D |
| Bessie Smith (vocal); Buster Bailey (clarinet); Fletcher Henderson (piano) | ||
| Money Blues | ニューヨーク、1926年5月4日。 | D |
| Bessie Smith (vocal); Joe Smith (cornet); Fletcher Henderson (piano) | ||
| Baby Doll | ニューヨーク、1926年5月4日。 | D |
| Bessie Smith (vocal); Joe Smith (cornet); Fletcher Henderson (piano) | ||
| Hard Driving Papa | ニューヨーク、1926年5月4日。 | D |
| Bessie Smith (vocal); Joe Smith (cornet); Fletcher Henderson (piano) | ||
| Lost Your Head Blues | ニューヨーク、1926年5月4日。 | D |
| Bessie Smith (vocal); Joe Smith (cornet); Fletcher Henderson (piano) | ||
| Hard Time Blues | ニューヨーク、1926年10月25日。 | D |
| Bessie Smith (vocal); Fletcher Henderson (piano) | ||
| Honey Man Blues | ニューヨーク、1926年10月25日。 | D |
| Bessie Smith (vocal); Fletcher Henderson (piano) | ||
| One And Two Blues | ニューヨーク、1926年10月26日。 | D |
| Bessie Smith (vocal); Her Blue Boys: Joe Smith (cornet); Buster Bailey (clarinet); Fletcher Henderson (piano) | ||
| Young Woman's Blues | ニューヨーク、1926年10月26日。 | D |
| Bessie Smith (vocal); Her Blue Boys: Joe Smith (cornet); Buster Bailey (clarinet); Fletcher Henderson (piano) | ||
| Preachin' The Blues | ニューヨーク、1927年2月17日。 | D |
| Bessie Smith (vocal); James P. Johnson (piano) | ||
| Back Water Blues | ニューヨーク、1927年2月17日。 | A, D |
| Bessie Smith (vocal); James P. Johnson (piano) | ||
| After You've Gone | ニューヨーク、1927年3月2日。 | D |
| Bessie Smith (vocal); Her Band: Joe Smith (cornet); Jimmy Harrison (trombone); Buster Bailey (clarinet); Fletcher Henderson (piano); Charlie Dixon (banjo) | ||
| Alexander's Ragtime Band | ニューヨーク、1927年3月2日。 | D |
| Bessie Smith (vocal); Her Band: Joe Smith (cornet); Jimmy Harrison (trombone); Coleman Hawkins (clarinet); Fletcher Henderson (piano); Charlie Dixon (banjo) | ||
| Muddy Water (A Mississippi Moan) | ニューヨーク、1927年3月2日。 | A, D |
| Bessie Smith (vocal); Her Band: Joe Smith (cornet); Jimmy Harrison (trombone); Buster Bailey (clarinet); Coleman Hawkins (clarinet); Fletcher Henderson (piano); Charlie Dixon (banjo) | ||
| Muddy Water (A Mississippi Moan) | ニューヨーク、1927年3月2日。 | F |
| Bessie Smith And Her Band: Bessie Smith (vocal); Joe Smith (cornet); Jimmy Harrison (trombone); Buster Bailey (clarinet); Coleman Hawkins (clarinet); Fletcher Henderson (piano); Charlie Dixon (banjo) | ||
| There'll Be A Hot Time In The Old Town Tonight | ニューヨーク、1927年3月2日。 | D |
| Bessie Smith (vocal); Her Band: Joe Smith (cornet); Jimmy Harrison (trombone); Buster Bailey (clarinet); Fletcher Henderson (piano); Charlie Dixon (banjo) | ||
| Them's Graveyard Words | ニューヨーク、1927年3月3日。 | D |
| Bessie Smith (vocal); Her Blue Boys: Joe Smith (cornet); Charlie Green (trombone); Fletcher Henderson (piano) | ||
| Trombone Cholly | ニューヨーク、1927年3月3日。 | D |
| Bessie Smith (vocal); Her Blue Boys: Joe Smith (cornet); Charlie Green (trombone); Fletcher Henderson (piano) | ||
| Send Me To The 'Lectric Chair | ニューヨーク、1927年3月3日。 | A, D |
| Bessie Smith (vocal); Her Blue Boys: Joe Smith (cornet); Charlie Green (trombone); Fletcher Henderson (piano) | ||
| Hot Spring Blues | ニューヨーク、1927年3月3日。 | D |
| Bessie Smith (vocal); Her Blue Boys: Joe Smith (cornet); Charlie Green (trombone); Fletcher Henderson (piano) | ||
| Sweet Mistreater | ニューヨーク、1927年4月1日。 | D |
| Bessie Smith (vocal); James P. Johnson (piano) | ||
| Lock And Key | ニューヨーク、1927年4月1日。 | D |
| Bessie Smith (vocal); James P. Johnson (piano) | ||
| Mean Old Bedbug Blues | ニューヨーク、1927年9月27日。 | D |
| Bessie Smith (vocal); Porter Grainger (piano); Lincoln M. Conaway (guitar) | ||
| A Good Man Is Hard To Find | ニューヨーク、1927年9月27日。 | A, D |
| Bessie Smith (vocal); Porter Grainger (piano); Lincoln M. Conaway (guitar) | ||
| Homeless Blues | ニューヨーク、1927年9月28日。 | D |
| Bessie Smith (vocal); Ernest Elliott (alto saxophone); Porter Grainger (piano) | ||
| Looking For My Man Blues | ニューヨーク、1927年9月28日。 | D |
| Bessie Smith (vocal); Ernest Elliott (alto saxophone); Porter Grainger (piano) | ||
| Dyin' By The Hour | ニューヨーク、1927年10月27日。 | D |
| Bessie Smith (vocal); Tommy Ladnier (cornet); Fletcher Henderson (piano); June Cole (tuba) | ||
| Foolish Man Blues | ニューヨーク、1927年10月27日。 | D |
| Bessie Smith (vocal); Tommy Ladnier (cornet); Fletcher Henderson (piano); June Cole (tuba) | ||
| Thinking Blues | ニューヨーク、1928年2月9日。 | D |
| Bessie Smith (vocal); Demas Dean (cornet); Charlie Green (trombone); Fred Longshaw (piano) | ||
| Pickpocket Blues | ニューヨーク、1928年2月9日。 | D |
| Bessie Smith (vocal); Demas Dean (cornet); Charlie Green (trombone); Fred Longshaw (piano) | ||
| I Used To Be Your Sweet Mama | ニューヨーク、1928年2月9日。 | D |
| Bessie Smith (vocal); Demas Dean (cornet); Charlie Green (trombone); Fred Longshaw (piano) | ||
| I'd Rather Be Dead And Buried In My Grave | ニューヨーク、1928年2月16日。 | D |
| Bessie Smith (vocal); Ernest Elliott (clarinet); Bob Fuller (clarinet); Porter Grainger (piano) | ||
| Standin' In The Rain Blues | ニューヨーク、1928年2月21日。 | E |
| Bessie Smith (vocal); Demas Dean (cornet); Charlie Green (trombone); Fred Longshaw (piano) | ||
| It Won't Be You | ニューヨーク、1928年2月21日。 | E |
| Bessie Smith (vocal); Demas Dean (cornet); Charlie Green (trombone); Fred Longshaw (piano) | ||
| Spider Man Blues | ニューヨーク、1928年3月19日。 | E |
| Bessie Smith (vocal); Abraham Wheat (clarinet, soprano saxophone); Bob Fuller (clarinet); Porter Grainger (piano) | ||
| Empty Bed Blues (Part 1) | ニューヨーク、1928年3月20日。 | E |
| Bessie Smith (vocal); Charlie Green (trombone); Porter Grainger (piano) | ||
| Empty Bed Blues (Part 2) | ニューヨーク、1928年3月20日。 | E |
| Bessie Smith (vocal); Charlie Green (trombone); Porter Grainger (piano) | ||
| Put It Right Here (Or Keep It Out There) | ニューヨーク、1928年3月20日。 | E |
| Bessie Smith (vocal); Charlie Green (trombone); Porter Grainger (piano) | ||
| Yes Indeed He Do! | ニューヨーク、1928年8月24日。 | E |
| Bessie Smith (vocal); Bob Fuller (clarinet, alto saxophone); Ernest Elliott (clarinet, alto saxophone, tenor saxophone); Porter Grainger (piano) | ||
| Devil's Gonna Git You | ニューヨーク、1928年8月24日。 | E |
| Bessie Smith (vocal); Bob Fuller (clarinet, alto saxophone); Ernest Elliott (clarinet, alto saxophone, tenor saxophone); Porter Grainger (piano) | ||
| You Ought To Be Ashamed | ニューヨーク、1928年8月24日。 | E |
| Bessie Smith (vocal); Bob Fuller (clarinet, alto saxophone); Ernest Elliott (clarinet, alto saxophone, tenor saxophone); Porter Grainger (piano) | ||
| Washwoman's Blues | ニューヨーク、1928年8月24日。 | E |
| Bessie Smith (vocal); Bob Fuller (clarinet, alto saxophone); Ernest Elliott (clarinet, alto saxophone, tenor saxophone); Porter Grainger (piano) | ||
| Slow And Easy Man | ニューヨーク、1928年8月24日。 | E |
| Bessie Smith (vocal); Bob Fuller (clarinet, alto saxophone); Ernest Elliott (clarinet, alto saxophone, tenor saxophone); Porter Grainger (piano) | ||
| Poor Man's Blues | ニューヨーク、1928年8月24日。 | E |
| Bessie Smith (vocal); Joe Williams (trombone); Bob Fuller (clarinet, alto saxophone); Ernest Elliott (clarinet, alto saxophone, tenor saxophone); Porter Grainger (piano) | ||
| Please Help Me Get Him Out Of My Mind | ニューヨーク、1928年8月25日。 | E |
| Bessie Smith (vocal); Joe Williams (trombone); Porter Grainger (piano) | ||
| Me And My Gin | ニューヨーク、1928年8月25日。 | A, E |
| Bessie Smith (vocal); Joe Williams (trombone); Porter Grainger (piano) | ||
| I'm Wild About That Thing | ニューヨーク、1929年5月8日。 | E |
| Bessie Smith (vocal); Clarence Williams (piano); Eddie Lang (guitar) | ||
| You've Got To Give Me Some | ニューヨーク、1929年5月8日。 | E |
| Bessie Smith (vocal); Clarence Williams (piano); Eddie Lang (guitar) | ||
| Kitchen Man | ニューヨーク、1929年5月8日。 | E |
| Bessie Smith (vocal); Clarence Williams (piano); Eddie Lang (guitar) | ||
| I've Got What It Takes (But It Breaks My Heart To Give It Away) | ニューヨーク、1929年5月15日。 | E |
| Bessie Smith (vocal); Ed Allen (cornet); Garvin Bushell (alto saxophone); Greely Walton (tenor saxophone); Clarence Williams (piano); Cyrus St. Clair (tuba) | ||
| Nobody Knows You When You're Down And Out | ニューヨーク、1929年5月15日。 | A, E |
| Bessie Smith (vocal); Ed Allen (cornet); Garvin Bushell (alto saxophone); Greely Walton (tenor saxophone); Clarence Williams (piano); Cyrus St. Clair (tuba) | ||
| St. Louis Blues Soundtrack | ニューヨーク、1929年6月。 | F |
| Bessie Smith (vocal); Joe Smith (cornet); Russell Smith (trumpet); Charlie Green (trombone); unknown (clarinet); unknown (tenor sax); James P. Johnson (piano); Charles Dixon (banjo); Harry Hull (string bass); Kaiser Marshall (drums); T. Rosamund Johnson and the Hall-Johnson Choir (mixed vocal chorus) | ||
| Take It Right Back ('Cause I Don't Want It Here) | ニューヨーク、1929年7月25日。 | E |
| Bessie Smith (vocal); Clarence Williams (piano) | ||
| He's Got Me Goin' | ニューヨーク、1929年8月20日。 | E |
| Bessie Smith (vocal); James P. Johnson (piano) | ||
| It Makes My Love Come Down | ニューヨーク、1929年8月20日。 | E |
| Bessie Smith (vocal); James P. Johnson (piano) | ||
| Wasted Life Blues | ニューヨーク、1929年10月1日。 | E |
| Bessie Smith (vocal); James P. Johnson (piano) | ||
| Dirty No-gooder's Blues | ニューヨーク、1929年10月1日。 | E |
| Bessie Smith (vocal); James P. Johnson (piano) | ||
| Blue Spirit Blues | ニューヨーク、1929年10月11日。 | E |
| Bessie Smith (vocal); James P. Johnson (piano) | ||
| Worn Out Papa Blues | ニューヨーク、1929年10月11日。 | E |
| Bessie Smith (vocal); James P. Johnson (piano) | ||
| You Don't Understand | ニューヨーク、1929年10月11日。 | E |
| Bessie Smith (vocal); James P. Johnson (piano) | ||
| Don't Cry Baby | ニューヨーク、1929年10月11日。 | E |
| Bessie Smith (vocal); James P. Johnson (piano) | ||
| Keep It To Yourself | ニューヨーク、1930年3月27日。 | E |
